Committee intelligence: STAC and Nassau RTAC decision profiles now include current NYS STAC members, Nassau REMSCO/RTAC representation, minutes signals, and Mount Sinai South Nassau opposition analysis.
Mercy focus row: 710 all injury-coded inpatient proxy discharges; 276 ED-origin injury-coded inpatient discharges; 1600 assigned institutional capacity units. Use registry and EMS imports before formal submission claims.
Local Population Opportunity
| Place | ZCTA | Age 65+ | Age 75+ | Poverty % | No-vehicle HH % | Institutional capacity |
|---|---|---|---|---|---|---|
| Hempstead | 11550 | 8466 | 3779 | 14.0 | 22.8 | 731 |
| East Meadow | 11554 | 8010 | 3595 | 6.4 | 6.8 | 538 |
| Freeport | 11520 | 6726 | 2653 | 7.3 | 9.4 | 380 |
| Valley Stream | 11580 | 7774 | 2559 | 4.1 | 5.6 | 120 |
| Oceanside | 11572 | 6880 | 3011 | 3.0 | 3.0 | 120 |
| Rockville Centre | 11570 | 5637 | 1952 | 4.8 | 10.0 | 367 |
| Baldwin | 11510 | 6028 | 2487 | 6.4 | 5.6 | 0 |
| Uniondale | 11553 | 4113 | 1710 | 9.6 | 8.1 | 869 |
| Lynbrook | 11563 | 4410 | 2091 | 6.8 | 8.1 | 738 |
| Garden City | 11530 | 4913 | 2144 | 3.4 | 4.6 | 170 |
Angle Finder
| Priority | Angle | Recommended use | Caveat |
|---|---|---|---|
| 1 | Hempstead high-friction older-adult access wedge | Lead with localized, high-friction older-adult access in Hempstead/Rockville Centre/Uniondale/Valley Stream. | Do not describe this as broad Nassau dominance or proof that Mercy improves the whole trauma network. |
| 2 | Emergency/ED-origin injury plausibility, separated from elective-coded rows | Use as the honest acute public-data denominator before requesting trauma registry and ePCR validation. | Do not cite the 710 all-injury proxy as acute trauma volume. |
| 3 | Geriatric fracture/TBI protocol market | Package as geriatric fall, anticoagulated head-injury, hip-fracture, and safe-SNF-transition readiness. | This supports a monitored Level III geriatric pathway, not an unrestricted major-trauma diversion claim. |
| 4 | South Nassau opposition-response map | Use as an opposition-response / localized-access argument focused on specific facilities and transfer rules. | Not proof Mercy improves the whole network; nearest-current-trauma model remains unfavorable overall. |
| 5 | Institutional exposure is real but second-tier regionally | Frame as a local South Shore institutional-access niche rather than a densest-area claim. | St. John's, Flushing, Plainview, Elmhurst, NUMC, Queens, South Nassau, and St. Catherine rank higher in this benchmark. |
| 6 | Current trauma-center access remains the main objection | Make transfer criteria and high-acuity bypass protections central to any pitch. | This is the reason the Mercy case must be narrow, monitored, and facility-specific. |
Acute Plausibility Split
| Metric | Value | % of all injury proxy | Shareability |
|---|---|---|---|
| All injury-coded inpatient proxy discharges | 710 | 100.0 | Use as a broad injury-coded inpatient proxy only; not acute trauma volume. |
| ED-origin injury-coded inpatient discharges | 276 | 38.9 | Closest public-data acute entry signal because the encounter had an emergency department indicator. |
| Emergency-admission injury-coded inpatient discharges | 277 | 39.0 | Admission-type view of acute/emergent inpatient injury demand. |
| Emergency admission with ED-origin overlap | 276 | 38.9 | Best conservative public-data acute plausibility cut; still not a trauma-registry activation count. |
| Elective/non-ED injury-coded inpatient rows | 428 | 60.3 | Likely contains planned/post-acute orthopedic or coded injury rows; keep out of acute trauma-volume claims. |
| Urgent injury-coded inpatient rows | 4 | 0.6 | Small residual category; not a core story. |
Institutional Niche Benchmark
| Hospital | NH beds | Adult-care capacity | Combined | NH beds within 15 min % |
|---|---|---|---|---|
| ST JOHN'S EPISCOPAL HOSPITAL AT SOUTH SHORE | 4401 | 1749 | 6150 | 100.0 |
| FLUSHING HOSPITAL MEDICAL CENTER | 3400 | 247 | 3647 | 100.0 |
| PLAINVIEW HOSPITAL | 1451 | 1001 | 2452 | 100.0 |
| ELMHURST HOSPITAL CENTER | 1400 | 862 | 2262 | 100.0 |
| NASSAU UNIVERSITY MEDICAL CENTER | 971 | 1200 | 2171 | 100.0 |
| QUEENS HOSPITAL CENTER | 1722 | 239 | 1961 | 100.0 |
| MOUNT SINAI SOUTH NASSAU | 1209 | 683 | 1892 | 100.0 |
| ST CATHERINE OF SIENA HOSPITAL | 460 | 1190 | 1650 | 100.0 |
| MERCY MEDICAL CENTER | 1281 | 319 | 1600 | 100.0 |
| GOOD SAMARITAN HOSPITAL MEDICAL CENTER | 925 | 439 | 1364 | 100.0 |
| NS/LIJ HS HUNTINGTON HOSPITAL | 586 | 721 | 1307 | 100.0 |
| NEW YORK-PRESBYTERIAN/QUEENS | 860 | 423 | 1283 | 100.0 |
Nearby Comparator Injury Signal
| Hospital | Miles from Mercy | Injury discharges | Age 70+ | IPPS trauma proxy |
|---|---|---|---|---|
| MERCY MEDICAL CENTER | 0.0 | 710 | 320 | 76 |
| MOUNT SINAI SOUTH NASSAU | 2.44 | 1204 | 772 | 575 |
| NASSAU UNIVERSITY MEDICAL CENTER | 4.74 | 995 | 424 | 139 |
| LONG ISLAND JEWISH MEDICAL CENTER | 6.06 | 877 | 497 | 877 |
| NORTH SHORE UNIVERSITY HOSPITAL | 7.22 | 2479 | 1595 | 1688 |
| CHSLI ST JOSEPH HOSPITAL | 8.42 | 0 | 0 | 212 |
| ST FRANCIS HOSPITAL - THE HEART CENTER | 8.44 | 0 | 0 | 896 |
| ST JOHN'S EPISCOPAL HOSPITAL AT SOUTH SHORE | 8.89 | 0 | 0 | 17 |
| QUEENS HOSPITAL CENTER | 9.22 | 126 | 65 | 0 |
| JAMAICA HOSPITAL MEDICAL CENTER | 9.76 | 1369 | 423 | 143 |
| PLAINVIEW HOSPITAL | 10.03 | 462 | 355 | 217 |
| FLUSHING HOSPITAL MEDICAL CENTER | 10.75 | 153 | 94 | 12 |
| NEW YORK-PRESBYTERIAN/QUEENS | 11.04 | 0 | 0 | 613 |
| NORTHWELL HOSPITAL GLEN COVE | 12.76 | 0 | 0 | 117 |
Reference Trauma Centers
| Center | Level | County | Miles from Mercy | Source note |
|---|---|---|---|---|
| Mount Sinai South Nassau | Level II | Nassau | 2.44 | Hospital page describes state-designated and ACS-verified Level II trauma center. |
| NYU Langone Hospital-Long Island | Level I Adult and Pediatric | Nassau | 3.82 | NYS Health Profiles Level I Adult and Pediatric Trauma Center list includes NYU Langone Hospital-Long Island. |
| Nassau University Medical Center | Level I Adult | Nassau | 4.74 | NYS Health Profiles Level I Adult Trauma Center list includes Nassau University Medical Center. |
| North Shore University Hospital | Level I Adult and Pediatric | Nassau | 7.22 | NYS Health Profiles Level I Adult and Pediatric Trauma Center list includes North Shore University Hospital. |
| Huntington Hospital | Level III | Suffolk | 17.38 | Northwell public page describes Huntington as an ACS-verified Level III trauma center. |
| South Shore University Hospital | Level I | Suffolk | 20.59 | Northwell public page describes South Shore University Hospital as a Level 1 trauma center. |
| Stony Brook University Hospital | Level I Adult and Pediatric | Suffolk | 31.0 | NYS Health Profiles Level I Adult and Pediatric Trauma Center list includes Stony Brook University Hospital. |
| NYU Langone Hospital-Suffolk | Level II Adult | Suffolk | 34.77 | NYU Langone page describes the Suffolk trauma center as Level 2 Adult. |
Mount Sinai South Nassau Scrutiny
| Metric | Mercy | South Nassau | Read |
|---|---|---|---|
| South Nassau current role | Candidate Level III planning site | Current Level II trauma center | Most likely opposition and closest existing high-level South Shore trauma reference. |
| Conservative inpatient injury discharges | 710 | 1204 | 494 |
| Age 70+ injury discharges | 320 | 772 | 452 |
| SNF discharge after injury admission | 165 | 504 | 339 |
| Medicare IPPS trauma-proxy discharges | 76 | 575 | 499 |
| Assigned institutional capacity | 1600 | 1892 | 292 |
| Beds where Mercy is faster than South Nassau | 13532 | 23078 | 58.6% of analyzed nursing-home beds; bed-weighted saving 2.2 minutes |
| Beds where South Nassau is faster than Mercy | 9546 | 23078 | 41.4% of analyzed nursing-home beds; supports a credible opposition argument against broad Mercy diversion claims. |
Mercy vs South Nassau Nursing-Home Advantage
| Nursing home | City | Beds | Mercy min | South Nassau min | Minutes saved |
|---|---|---|---|---|---|
| SANDS POINT CENTER FOR HEALTH AND REHABILITATION | PORT WASHINGTON | 180 | 24.5 | 29.1 | 4.6 |
| Nassau Rehabilitation & Nursing Center | HEMPSTEAD | 280 | 4.4 | 8.9 | 4.5 |
| TOWNHOUSE CENTER FOR REHABILITATION & NURSING | UNIONDALE | 280 | 5.6 | 9.9 | 4.3 |
| HEMPSTEAD PARK NURSING HOME | HEMPSTEAD | 251 | 5.6 | 9.9 | 4.3 |
| GLEN COVE CENTER FOR NURSING AND REHABILITATION | GLEN COVE | 154 | 26.9 | 31.2 | 4.3 |
| EMERGE NURSING AND REHABILITATION AT GLEN COVE | GLEN COVE | 102 | 26.9 | 31.2 | 4.3 |
| SUNHARBOR MANOR | ROSLYN HEIGHTS | 266 | 16.7 | 20.9 | 4.2 |
| GLENGARIFF HEALTH CARE CENTER | GLEN COVE | 262 | 28.2 | 32.4 | 4.2 |
| FULTON COMMONS CARE CENTER INC | EAST MEADOW | 280 | 8.8 | 12.5 | 3.7 |
| NORTHWELL HEALTH STERN FAMILY CENTER FOR REHAB | MANHASSET | 256 | 18.3 | 22.0 | 3.7 |
| PARKER JEWISH INSTITUTE FOR HEALTH CARE & REHAB | NEW HYDE PARK | 527 | 16.5 | 20.1 | 3.6 |
| THE GRAND REHABILITATION AND NURSING AT GREAT NECK | GREAT NECK | 214 | 22.0 | 25.6 | 3.6 |
Nursing-Home Transport Advantage
| Nursing home | City | Beds | Mercy min | Nearest current trauma center | Current min | Minutes saved |
|---|---|---|---|---|---|---|
| Nassau Rehabilitation & Nursing Center | HEMPSTEAD | 280 | 4.4 | NYU Langone Hospital-Long Island | 6.0 | 1.6 |
| TOWNHOUSE CENTER FOR REHABILITATION & NURSING | UNIONDALE | 280 | 5.6 | Nassau University Medical Center | 5.9 | 0.3 |
| HEMPSTEAD PARK NURSING HOME | HEMPSTEAD | 251 | 5.6 | Nassau University Medical Center | 5.7 | 0.1 |
| MAYFAIR CARE CENTER | HEMPSTEAD | 200 | 4.7 | Mount Sinai South Nassau | 7.1 | 2.4 |
| GARDEN CARE CENTER | FRANKLIN SQUARE | 150 | 8.6 | NYU Langone Hospital-Long Island | 9.2 | 0.6 |
| NORTH SHORE - L I J ORZAC CTR FOR REHABILITATION | VALLEY STREAM | 120 | 8.4 | Mount Sinai South Nassau | 11.3 | 2.9 |